
Middle School National Holiday Duals
Dancer Pool
Round 1 Fri., Dec. 20 7:30-9:15 p.m.
Team Extreme vs Paulsboro NJ
3 Poquoson VA vs Capital Area Alliance MD 94
63 Carolina Cougars NC vs Kellam Mat Rats VA 28
86 Great Bridge VA vs Golden Wave VA 33
111 Toms River NJ vs Sterling Park VA 6
Rudolph Pool
Round 1 Fri., Dec. 20 7:30-9:15 p.m.
95 Michigan Elite MI vs Hickory VA 18
46 Stonewall Jackson VA vs Port City Storm NC 59
119 Voorhees NJ vs Gentlemans Club VA 3
40 Mt Airy Mustangs MD vs Great Neck VB Gold VA 53
117 Laurel Highland PA vs Oscar Smith VA 3
Dancer Pool
Round 2 Sat., Dec. 21 9-10:45 a.m.
39 Team Extreme vs Golden Wave VA 81
6 Paulsboro NJ vs Capital Area Alliance MD 99
67 Poquoson VA vs Sterling Park VA 33
9 Carolina Cougars NC vs Toms River NJ 90
42 Kellam Mat Rats VA vs Great Bridge VA 63
Rudolph Pool
Round 2 Sat., Dec. 21 9-10:45 a.m.
81 Michigan Elite MI vs Great Neck VB Gold VA 18
37 Hickory VA vs Port City Storm NC 70
96 Stonewall Jackson VA vs Oscar Smith VA 19
82 Voorhees NJ vs Laurel Highland PA 20
30 Gentlemans Club VA vs Mt Airy Mustangs MD 90
Round 3 Sat., Dec. 21 10:45a.m.-12:30 p.m.
32 Team Extreme vs Sterling Park VA 50
64 Paulsboro NJ vs Poquoson VA 32
21 Capital Area Alliance MD vs Toms River NJ 78
60 Carolina Cougars NC vs Great Bridge VA 40
74 Kellam Mat Rats VA vs Golden Wave VA 36
Rudolph Pool
Round 3 Sat., Dec. 21 10:45 a.m.-12:30 p.m.
111 Michigan Elite MI vs Oscar Smith VA 6
36 Hickory VA vs Stonewall Jackson VA 66
45 Port City Storm NC vs Laurel Highland PA 65
82 Voorhees NJ vs Mt Airy Mustangs MD 15
15 Gentlemans Club VA vs Great Neck VB Gold VA 103
Dancer Pool
Round 4 Sat., Dec. 21 1:00-2:45 p.m.
14 Team Extreme vs Carolina Cougars NC 99
62 Paulsboro NJ vs Golden Wave VA 51
15 Poquoson VA vs Great Bridge VA 92
107 Capital Area Alliance MD vs Sterling Park VA 6
10 Kellam Mat Rats VA vs Toms River NJ 93
Round 4 Sat., Dec. 21 1:00-2:45 p.m.
30 Michigan Elite MI vs Voorhees NJ 57
36 Hickory VA vs Great Neck VB Gold VA 73
102 Port City Storm NC vs Oscar Smith VA 15
48 Stonewall Jackson VA vs Mt Airy Mustangs MD 59
6 Gentlemans Club VA vs Laurel Highland PA 109
Dancer Pool
Round 5 Sat., Dec. 21 2:45-4:30 p.m.
15 Team Extreme vs Kellam Mat Rats VA 90
112 Carolina Cougars NC vs Sterling Park VA 10
27 Paulsboro NJ vs Great Bridge VA 88
102 Capital Area Alliance MD vs Golden Wave VA 13
0 Poquoson VA vs Toms River NJ 121
Rudolph
Pool
Round 5 Sat., Dec. 21 2:45-4:30 p.m.
126 Michigan Elite MI vs Gentlemans Club VA 0
33 Hickory VA vs Mt Airy Mustangs MD 77
46 Stonewall Jackson VA vs Laurel Highland PA 49
45 Port City Storm NC vs Great Neck VB Gold VA 64
126 Voorhees NJ vs Oscar Smith VA 0
Dancer Pool
Round 6 Sat., Dec. 21 4:30-6:15 p.m.
Team Extreme vs Great Bridge VA
66 Paulsboro NJ vs Sterling Park VA 36
18 Poquoson VA vs Kellam Mat Rats VA 84
55 Capital Area Alliance MD vs Carolina Cougars NC 41
0 Golden Wave VA vs Toms River NJ 119
Rudolph
Pool
Round 6 Sat., Dec. 21 4:30-6:15 p.m.
83 Michigan Elite MI vs Mt Airy Mustangs MD 16
30 Hickory VA vs Oscar Smith VA 83
83 Stonewall Jackson VA vs Gentlemans Club VA 35
18 Port City Storm NC vs Voorhees NJ 88
38 Great Neck VB Gold VA vs Laurel Highland PA 63
Dancer Pool
Round 7 Sat., Dec. 21 6:15-8:00 p.m.
Team Extreme vs Toms River NJ
28 Paulsboro NJ vs Carolina Cougars NC 88
48 Poquoson VA vs Golden Wave VA 64
66 Capital Area Alliance MD vs Great Bridge VA 39
97 Kellam Mat Rats VA vs Sterling Park VA 22
Rudolph
Pool
Round 7 Sat., Dec. 21 6:15-8:00 p.m.
84 Michigan Elite MI vs Laurel Highland PA 21
14 Hickory VA vs Voorhees NJ 100
58 Stonewall Jackson VA vs Great Neck VB Gold VA 48
55 Port City Storm NC vs Mt Airy Mustangs MD 43
56 Gentlemans Club VA vs Oscar Smith VA 63
Dancer Pool
Round 8 Sun., Dec. 22 9:00-10:45 a.m.
6 Team Extreme vs Poquoson VA 78
9 Paulsboro NJ vs Toms River NJ 104
90 Capital Area Alliance MD vs Kellam Mat Rats VA 15
68 Carolina Cougars NC vs Golden Wave VA 33
102 Great Bridge VA vs Sterling Park VA 18
Rudolph Pool
Round 8 Sun., Dec. 21 9:00-10:45 a.m.
92 Michigan Elite MI vs Stonewall Jackson VA 21
21 Hickory VA vs Laurel Highland PA 83
100 Port City Storm NC vs Gentlemans Club VA 16
105 Voorhees NJ vs Great Neck VB Gold VA 10
90 Mt Airy Mustangs MD vs Oscar Smith VA 21
Rudolph
Pool
Round 9 Sun., Dec. 22 10:45-12:30 p.m.
76 Michigan Elite MI vs Port City Storm NC 27
105 Hickory VA vs Gentlemans Club VA 17
13 Stonewall Jackson VA vs Voorhees NJ 91
39 Mt Airy Mustangs MD vs Laurel Highland PA 68
99 Great Neck VB Gold VA vs Oscar Smith VA 15
Dancer Pool
Round 9 Sun., Dec. 22 10:45-12:30 p.m.
0 Team Extreme vs Capital Area Alliance MD 100
52 Paulsboro NJ vs Kellam Mat Rats VA 60
9 Poquoson VA vs Carolina Cougars NC 107
0 Great Bridge VA vs Toms River NJ 111
66 Golden Wave VA vs Sterling Park VA 51
47 Laurel
Highlands vs Great Bridge 42
72 Port
City Storm vs Paulsboro 43
74 Mt.
Airy vs Kellam Mat Rats 36
80 Stonewall
Jackson vs Poquoson 24
83 Hickory vs Grundy 37
41 Oscar
Smith vs Team Extreme 21
62 Gentlemen’s
Club vs Sterling Park 51
27 Voorhees vs Toms River 54
| 65 | Squires | (V) | dec | Ramos | 7-5 |
| 70 | Stein | (V) | dec. | Dellafave | 3-1 |
| 75 | White | (TR) | dec. | Dunnett | 1-0 |
| 80 | Oliver | (TR) | dec. | Squires | 7-5 |
| 85 | Trause | (TR) | pin | Platt | 0:30 |
| 90 | Menditto | (TR) | dec. | Brady | 11-6 |
| 95 | Russell | (TR) | dec. | Meade | 7-2 |
| 100 | Junior | (TR) | dec. | Cattalano | 8-2 |
| 105 | Morgenstern | (TR) | pin | Parker | |
| 112 | Molinaro | (TR) | dec. | Mason | 6-3 |
| 119 | Mangini | (TR) | pin | Pilla | 1:55 |
| 125 | Spellman | (TR) | pin | Wilkinson | 1:29 |
| 130 | Catalano | (V) | maj. dec. | Dillard | 9-0 |
| 135 | Medina | (V) | dec. | Carter | 5-3 |
| 140 | Kiss | (TR) | pin | Trout | 0:57 |
| 145 | Battista | (TR) | dec. | Moretti | 5-4 |
| 152 | Platt | (V) | dec. | Takas | 9-3 |
| 160 | Mancuso | (V) | pin | Sicilicino | 0:32 |
| 171 | Raggone | (V) | dec. | Nauman | 2-0 |
| 189 | Gardner | (V) | dec. | Henig | 7-3 |
| HWT | Frey | (V) | pin | Weber | 1:26 |
44 Michican Elite vs Capital Area Alliance 38
| 65 | Mason | (CAA) | dec. | Byers | 6-2 |
| 70 | Waldo | (ME) | dec. | Hogdani | 4-0 |
| 75 | Williams | (CAA) | dec. | Johnson | 7-0 |
| 80 | McCarty | (CAA) | dec. | Ewalt | 12-6 |
| 85 | Hittle | (ME) | pin | Danielson | 1:18 |
| 90 | Shutich | (ME) | maj. dec. | McCluskey | 11-0 |
| 95 | Sargent | (CAA) | by forfeit | ||
| 100 | Peck | (CAA) | pin | Johnson | 0:54 |
| 105 | Khozein | (ME) | dec. | Bybee | 7-2 |
| 112 | Zeerip | (ME) | maj. dec. | Ours | 11-0 |
| 119 | Simaz | (ME) | maj. dec. | Black | 11-2 |
| 125 | Civan | (CAA) | tech fall | Barnett | 15-0 |
| 130 | Garner | (ME) | maj. dec. | Sando | 10-2 |
| 135 | Jones | (CAA) | dec. | Wright | 6-2 |
| 140 | Wittman | (ME) | maj. dec. | Reck | 12-2 |
| 145 | Weston | (ME) | by forfeit | ||
| 152 | Timothy | (CAA) | dec. | Ellsworth | 7-1 |
| 160 | double | forfeit | |||
| 171 | double | forfeit | |||
| 189 | Ross | (ME) | pin | Yates | 2:22 |
| HWT | Lazear | (CAA) | pin | Riley | 3:33 |
36 Laurel Highlands vs Carolina Cougars 65
| 65 | Pasini | (LH) | pin | Jaramilli | 1:15 |
| 70 | Creed | (CC) | pin | Tadesse | 1:46 |
| 75 | Kowon | (LH) | dec. | Norris | 7-0 |
| 80 | Koren | (CC) | dec. | Muma | 2-1 |
| 85 | Heverly | (CC) | pin | Mari | 2:56 |
| 90 | Pasani | (LH) | tech fall | Coffey | 17-1 |
| 95 | Klink | (LH) | maj. dec. | Heverly | 13-2 |
| 100 | Atkinson | (LH) | pin | Breakiron | 1:24 |
| 105 | Goodwin | (CC) | pin | Brown | 1:45 |
| 112 | Sparro | (CC) | dec. | Delaney | 10-3 |
| 119 | Oehl | (CC) | dec. | Breakiron | 9-3 |
| 125 | Oddo | (CC) | maj. dec. | King | 14-2 |
| 130 | Bancroft | (CC) | pin | Baranick | 1:26 |
| 135 | Bella | (LH) | dec. | Fowler | 8-3 |
| 140 | Lalvealcauti | (LH) | pin | Anderson | 2:53 |
| 145 | Benzio | (LH) | dec. | Smith | 6-4 |
| 152 | Bollins | (CC) | pin | Mari | 0:56 |
| 160 | Blaske | (CC) | pin | Betts | 0:59 |
| 171 | Goodwin | (CC) | maj. dec. | Mitchel | 13-0 |
| 189 | Knox | (LH) | pin | Smith | 1:57 |
| HWT | Wiegand | (CC) | pin | Sible | 1:12 |
31 VA Beach Gold vs Great Bridge 62
| 65 | A. Hurst | (GB) | dec. | S. Hunt | 4-1 |
| 70 | D. Wesley | (GB) | by DQ | A. Williams | |
| 75 | H. Carlson | (GB) | maj. dec. | B. Fiskus | 8-0 |
| 80 | M. Carlson | (GB) | dec. | C. Taylor | 7-0 |
| 85 | J. Grainger | (VBG) | dec. | S. Elliott | 4-3 |
| 90 | L. Sorey | (GB) | inj. def. | M. Derkas | |
| 95 | P. Jones | (GB) | by forfeit | ||
| 100 | T. Cruz | (VBG) | dec. | T. J. Snukis | 3-2 |
| 105 | J. King | (GB) | maj. dec. | Martin | 13-0 |
| 112 | C. Dozier | (VBG) | maj. dec. | D. Gillespie | 11-1 |
| 119 | D. Reynolds | (GB) | dec. | Macdermott | 6-2 |
| 125 | W. Mello | (GB) | dec. | C. Becka | 5-4 |
| 130 | S. Waters | (GB) | dec. | J. Gordon | 8-2 |
| 135 | Ducharme | (VBG) | pin | C. Dashields | 1:56 |
| 140 | R. Foster | (GB) | pin | Okusaga | 1:31 |
| 145 | Browning | (VBG) | pin | T. J. Branch | 1:36 |
| 152 | J. Cobell | (GB) | by forfeit | ||
| 160 | S. Cust | (GB) | pin | Hornbeck | 0:29 |
| 171 | Brown | (VBG) | dec. | D. Graves | 5-2 |
| 189 | Corbett | (VBG) | pin | S. Irving | 0:52 |
| HWT | M. Richardson | (GB) | by forfeit |
58 Port City Storm vs Mt. Airy 53
| 65 | Schenk | (MTA) | pin | Farnsworth | 0:49 |
| 70 | Bowman | (MTA) | pin | Boyd | 0:29 |
| 75 | Bichner | (MTA) | pin | Whitfield | 1:49 |
| 80 | Hickman | (PCS) | pin | Daigle | 2:29 |
| 85 | Albrecht | (MTA) | dec. | Wagner | 9-2 |
| 90 | Lowy | (MTA) | maj. dec. | Palmer | 12-2 |
| 95 | Hannigan | (MTA) | pin | Greenlee | 0:35 |
| 100 | Drye | (PCS) | dec. | Kropp | 2-1 |
| 105 | Hill | (PCS) | dec. | Eureka | 2-1 |
| 112 | Conroy | (MTA) | pin | Wagner | 2:17 |
| 119 | Walsh | (MTA) | maj. dec. | Wolf | 14-1 |
| 125 | Ollis | (PCS) | pin | Johnson | 2:59 |
| 130 | Rebertus | (MTA) | pin | Allard | 0:29 |
| 135 | Green | (PCS) | by forfeit | ||
| 140 | Atkins | (PCS) | by forfeit | ||
| 145 | Trotto | (PCS) | by forfeit | ||
| 152 | Newsom | (PCS) | maj. dec. | Maeyerle | 9-1 |
| 160 | House | (PCS) | by forfeit | ||
| 171 | Patch | (PCS) | pin | Schenk | 2:48 |
| 189 | Wheatley | (MTA) | pin | Grissom | 0:25 |
| HWT | Jester | (PCS) | by forfeit |
41 Paulsboro vs Kellam Mat Rats 60
| 65 | Morgan | (PA) | dec. | Harcourt | 10-6 |
| 70 | Runzo | (KEL) | by forfeit | ||
| 75 | Damico | (KEL) | pin | Buckley | 1:10 |
| 80 | Gillis | (KEL) | pin | Gentile | 1:25 |
| 85 | Bishop | (KEL) | dec. | Palamini | 6-0 |
| 90 | Olanowski | (KEL) | dec. | Klein | 6-1 |
| 95 | Nagg | (KEL) | dec. | Williams | 2-1 |
| 100 | Malbon | (KEL) | pin | Hoehn | 0:43 |
| 105 | Masterson | (PA) | pin | Guynn | 2:41 |
| 112 | Sullivan | (PA) | pin | Ryan | 2:46 |
| 119 | Parker | (KEL) | pin | Doak | 0:51 |
| 125 | Androtti | (PA) | pin | Maddox | 0:30 |
| 130 | Weber | (KEL) | pin | Mitchell | 0:30 |
| 135 | Wartenberg | (PA) | tech fall | Lane | 17-1 |
| 140 | Lord | (KEL) | maj. dec. | Ciccottia | 12-4 |
| 145 | Hamilton | (PA) | dec. | Webb | 8-1 |
| 152 | Murray | (KEL) | by forfeit | ||
| 160 | Hill | (KEL) | by forfeit | ||
| 171 | double | forfeit | |||
| 189 | Silvestro | (PA) | pin | Brown | 1:55 |
| HWT | Hester | (PA) | by forfeit |
62 Stonewall Jackson vs Hickory 51
| 65 | Casey Collins | (ST) | pin | Colton Falk | 0:27 |
| 70 | Nelson | (HIC) | dec. | Jones | 13-10 |
| 75 | Pappas | (ST) | dec. | Curling | 4-0 |